Below is a selection of AI-powered academic research tools and platforms available outside the library's databases. These tools offer various features from citation mapping to article summarization.
Important Reminders:
| Resource | Link | Resource Type | Features | Pricing | |
| Avidnote | https://avidnote.com/ | Writing Assistance | AI-powered platform that helps with writing and organizing research, and provides options such as paper summarization, citation generation, paper generation in a variety of template styles, critiquing, and proofreading | Limited free plan, $19/monthly professional plan, $59/monthly premium plan | |
| ChatGPT | https://chat.openai.com/ | General AI Assistant |
General-purpose AI chatbot Note: Not recommended for finding academic sources (see page 1), but can help with preliminary tasks like brainstorming |
Free basic plan, $20/monthly Plus plan | |
| ChatPDF | https://www.chatpdf.com/ | Document Analysis | Allows users to upload the PDFs of articles and analyze and summarize them, and interact with the content through simple questions and prompts | Currently free, with a limit of three articles per day | |
| Claude.ai | https://claude.ai/ | General AI Assistant | General AI chatbot that is particularly strong with writing assistance and article summarization | Limited free plan, $20/monthly pro plan | |
| Connected Papers | https://www.connectedpapers.com/ | Citation/Literature Mapping | Citation-based mapping tool that can be used to help find relevant academic papers | Free option that allows for a limit of 5 graphs per month, $6/monthly academic account, and $20/monthly business account | |
| Consensus | https://consensus.app/search/ | Searching and Discovery | Academic search engine that can synthesize research that has been found on a given topic, compose summarizations based on its search results, and also shows what percentage of relevant studies agree or disagree with yes-no questions | A limited free account, $8.99/monthly premium account, $9.99 per seat small teams account, and an “enterprise” (institutional) account that requires contacting sales for a quote | |
| Elicit | https://elicit.com/ | Searching and Discovery | Research assistance that lets users customize what they want shown in their search results, such as abstract summary, main findings, methodology, interventions, etc, and also allows users to select papers for summarization and data extraction | Free basic account that doesn’t allow for refills of initial 5,000 credit quota (credits are needed to run workflows), $12/monthly Plus plan ($10/monthly if on yearly plan) that allows for 12,000 monthly credits and the ability to purchase more as needed | |
| Inciteful | https://inciteful.xyz/ | Citation/Literature Mapping | Citation-based mapping tool that can be used to help find relevant academic papers, and also has a “literature connector” to show how two papers are connected | Free | |
| Litmaps | https://www.litmaps.com/ | Citation/Literature Mapping | Citation-based mapping tool that can be used to help find relevant academic papers | Limited free account, $10/monthly pro account, and a team account that requires a sales quote | |
| Notion | https://www.notion.so/help/guides/category/ai | Writing Assistance | Writing assistant for brainstorming, writing, editing or summarizing. |
Free account, $8/monthly for small groups account, $15/monthly business account, enterprise-level account that requires a sales quote |
|
| Perplexity | https://www.perplexity.ai/ | Searching and Discovery | Search engine that not only provides AI-generated answers, but also sources for the questions that it’s asked (sources can be a mix of academic and non-academic) | Limited free account, $20/monthly pro account | |
| ResearchRabbit | https://www.researchrabbit.ai/ | Citation/Literature Mapping | Widely-used citation-based mapping tool that can be used to help find relevant academic papers | Free | |
| SciSpace | https://typeset.io/ | Searching and Discovery | Finds and summarizes papers | Free basic plan, $12/monthly premium plan, $8 per person “labs and universities” plan | |
| Scite | https://scite.ai/ | Searching and Discovery | Citation resource that shows where a paper has been cited, and provides the context of how an article has been discussed in the citing paper – classifies citations as supports, disputes, and mentions | One-week free trial, then $20/monthly | |
| Semantic Scholar | https://www.semanticscholar.org/ | Searching and Discovery | AI-powered academic search engine that powers several other prominent AI research tools, and allows searches using natural language questions | Free |
To stay informed about new AI-powered research tools and updates to existing platforms, explore the Generative AI Product Tracker, maintained by the nonprofit organization Ithaka S+R

FIND US ON