Click on the links below to explore statistics available in Data Planet Statistical Datasets by broad subject areas:
For more detail on premium dataset offerings, including EASI Market Planner, China Data Center (subnational data), Claritas Consumer Profiles, Claritas Clout, Quarterly Workforce Indicators, and Infogroup Business USA, see Premium Datasets Available in Data Planet.
Administrative Office of the US Courts | Intercontinental Exchange Benchmark Administration |
Agency for Healthcare Research and Quality | Internal Revenue Service |
Australian Bureau of Statistics | International Monetary Fund |
Barchart | NASDAQ OMX Group (US) |
BSE Limited (India) | National Bureau of Economic Research |
Bureau of Economic Analysis | National Cancer Institute |
Bureau of Justice Statistics | National Center for Education Statistics |
Bureau of Labor Statistics | National Highway Traffic Safety Administration |
Bureau of Transportation Statistics | National Oceanic and Atmospheric Administration |
Center for International Comparisons of Production, Income and Prices | National Science Foundation |
Centers for Disease Control and Prevention | Nikkei (Japan) |
Children’s Bureau (US Department of Health and Human Services) | Office of Management and Budget |
China Data Institute | Office of Postsecondary Education |
Claritas | OECD |
Consumer Financial Protection Bureau | Quandl |
Dave Leip's Atlas of US Presidential Elections | Recovery Accountability and Transparency Board |
Defense Manpower Data Center | S&P Dow Jones Indices (US) |
Deutsche Börse Group (Germany) | Shanghai Stock Exchange (China) |
Easy Analytic Software Inc. (EASI) | Sharadar |
Energy Information Administration | Social Security Administration |
Environmental Protection Agency | Standard & Poor's (US) |
European Centre for Disease Prevention and Control | Stevens Analytics |
European Commission | Statistics Canada |
Eurostat | United Nations |
Federal Bureau of Investigation | United Nations Economic Commission for Europe |
Exchange Data International | United Nations High Commissioner on Refugees |
Federal Deposit Insurance Corporation | US Department of Agriculture |
Federal Election Commission | US Department of Homeland Security |
Federal Financial Institutions Examination Council | US Department of Housing & Urban Development |
Federal Highway Administration | US Department of Labor |
Federal Housing Finance Agency | US Department of the Treasury |
Federal Procurement Data System | US Department of Veterans Affairs |
Federal Reserve Board | US Equal Employment Opportunity Commission |
Freddie Mac | US House of Representatives Office of the Clerk |
Groningen Growth and Development Centre | US Senate Historical Office |
US Office of Personnel Management | |
US Senate Office of Public Records | |
HSI Services Limited (Hong Kong) | World Bank |
Infogroup Business USA | World Resource Institute |
Institute for Supply Management | World Trade Organization |
Institute of Museum and Library Services | |
The inclusion of datasets in Data Planet from the sources listed here does not imply sponsorship, endorsement, recommendation, favoring or other association with SAGE, Data Planet, and/or any other SAGE products or services by any of the source organizations.
The statistical datasets included in the Data Planet repository are added based on an evaluation and prioritization process that takes into account the following factors:
To identify new datasets for addition to the repository, the data development and editorial teams periodically assess gaps of coverage by subject area. In addition, government, nongovernmental, international, and other organizational websites and news releases are followed on an ongoing basis to identify new datasets for evaluation and potential addition to the repository.
Suggestions on datasets to add to the Data Planet repository are welcome! Please contact us at onlinesupport@sagepub.co.uk.
FIND US ON